風(fēng)冷型冷干機(jī)——型號規(guī)格與性能參數(shù):
項(xiàng)目/型號 | HSD-0.7HTF | HSD-1HTF | HSD-2HTF | HSD-3HTF | HSD-6HTF | HSD-8HTF | HSD-10HTF |
空氣處理量(Nm3/min) | 0.7 | 1.2 | 2.4 | 3.8 | 6.5 | 8.5 | 10.7 |
電源(V/HZ) | 220/50 | 380/50 | |||||
壓縮機(jī)功率(HP) | 1/3 | 1/3 | 1 | 1.25 | 1.5 | 2.5 | 3.0 |
風(fēng)扇功率(w) | 45 | 120 | 120 | 120 | 120 | 120 | 120×2 |
空氣接管口徑 | |||||||
設(shè)備凈重(kg) | 60 | 60 | 85 | 105 | 200 | 200 | 225 |
外形尺寸mm (長*寬*高) |
400 *640 *600 |
400 *640 *600 |
450 *700 *850 |
500 *850 *900 |
550 *880 *1000 |
550 *880 *1000 |
770 *1100 *1140 |
項(xiàng)目/型號 | HSD-13HTF | HSD-15HTF | HSD-20HTF | HSD-25HTF | HSD-30HTF | HSD-40HTF | HSD-50HTF | HSD-60HTF |
空氣處理量(Nm3/min) | 13.5 | 17 | 23 | 27 | 33 | 45 | 55 | 60 |
電源(V/HZ) | 380/50 | |||||||
壓縮機(jī)功率(HP) | 3.0 | 3.6 | 5 | 5.5 | 7.5 | 10.5 | 10.5 | 13.3 |
風(fēng)扇功率(w) | 120×2 | 160×2 | 160×2 | 160×2 | 180×4 | 180×4 | 180×6 | 180×8 |
空氣接管口徑 | DN65 | DN65 | DN80 | DN80 | DN100 | DN125 | DN125 | DN125 |
設(shè)備凈重(kg) | 260 | 330 | 450 | 500 | 860 | 980 | 940 | 1120 |
外形尺寸mm (長*寬*高) |
770 *1100 *1140 |
1230 *650 *1180 |
1400 *830 *1235 |
1600 *850 *1460 |
1650 *930 *1580 |
1950 *1050 *1610 |
2100 *1250 *1830 |
1300 *1450 *2000 |
暫無信息
Copyright © 2009-2014,m.zhongdaguoji.cn,All rights reserved